Schedules
Lunch Schedule
| Grade | Lunch |
|---|---|
| K | 12:45 p.m.- 1:15 p.m. |
| 5 | 12:15 -12:45 p.m. |
| 3 | 11:45 a.m.-12:15 p.m. |
| 4 | 11:15-11:45 a.m. |
| 1 | 10:45-11:15 a.m. |
| 2 | 1:15-1:45 p.m. |
| Pre-K |
11:20-11:50 a.m. 12:30-1:00 p.m. |
| Grade | Lunch |
|---|---|
| K | 12:45 p.m.- 1:15 p.m. |
| 5 | 12:15 -12:45 p.m. |
| 3 | 11:45 a.m.-12:15 p.m. |
| 4 | 11:15-11:45 a.m. |
| 1 | 10:45-11:15 a.m. |
| 2 | 1:15-1:45 p.m. |
| Pre-K |
11:20-11:50 a.m. 12:30-1:00 p.m. |